ever FAYE|Floral V Neck High-Low Short Sleeve Wedding Guest Dress
Size Charts
inches
cm
Size | BUST | WAIST | HIPS | HOLLOW TO HEM (FRONT) |
6 | 33" | 26.5" | 36.5" | 39" |
8 | 34" | 27.5" | 37.5" | 39" |
10 | 35" | 28.5" | 38.5" | 39" |
12 | 36" | 29.5" | 39.5" | 39" |
14 | 37.5" | 31" | 41" | 40" |
16 | 39" | 32.5" | 42.5" | 40" |
18 | 41" | 35" | 44.5" | 40" |
20 | 43" | 37" | 47" | 40" |
22 | 45.5" | 40" | 49" | 40" |
24 | 48" | 42" | 51" | 41" |
26 | 50" | 45" | 53.5" | 41" |
28 | 53" | 48" | 56.5" | 41" |
30 | 56" | 51" | 59.5" | 41" |
32 | 59" | 54.5" | 62.5" | 41" |
34 | 63" | 59" | 66.5" | 41" |
- The length of the dress is measured from the centre of the collarbone down to where the hem of the dress should hit(excluding any train).
- One or two inches error could be possible within the measurements.