Women's Floor Length Deep V Neck Plus Size Evening Dress with Lace
Size Charts
inches
cm
Size | Bust | Waist | Length | Shoulder Length | Sleeves Length |
6 | 32.7" | 26" | 57.9" | 10.6" | 17.3" |
8 | 33.5" | 27.2" | 59.1" | 11" | 17.7" |
10 | 34.6" | 28" | 59.1" | 11.4" | 17.7" |
12 | 35.4" | 29.1" | 59.4" | 11.4" | 18.1" |
14 | 36.6" | 29.9" | 59.4" | 11.8" | 18.5" |
16 | 38.2" | 31.5" | 59.8" | 12.2" | 18.5" |
18 | 39.4" | 33.1" | 60.6" | 12.6" | 18.5" |
20 | 40.9" | 34.6" | 61" | 12.6" | 18.9" |
22 | 42.9" | 36.6" | 61" | 13.4" | 18.9" |
24 | 44.9" | 38.6" | 61" | 13.8" | 18.9" |
26 | 46.9" | 40.6" | 61" | 14.2" | 18.9" |
28 | 48.8" | 42.5" | 61" | 15" | 18.9" |
30 | 51.2" | 44.5" | 61" | 15.4" | 18.9" |
- The length of the strapless dress is measured from the top of the neckline to the hem of the dress.
- One or two inches error could be possible within the measurements.
- Every dress has a unique size chart, please compare your measurement to the measurements provided in the size chart. And do not measure with clothing except undergarments.