ever STYLES|High-Stretch Soft Versatile Convertible Bridesmaid Dress
Size Charts
inches
cm
Size | BUST | WAIST | HIPS | Hollow to hem (front) |
6 | 33.1" | 26.4" | 36.6" | 57.1" |
8 | 33.9" | 27.2" | 37.4" | 57.1" |
10 | 35" | 28.3" | 38.6" | 57.1" |
12 | 35.8" | 29.1" | 39.4" | 57.1" |
14 | 37.4" | 30.7" | 40.9" | 57.9" |
16 | 39" | 32.3" | 42.5" | 57.9" |
18 | 40.9" | 34.6" | 44.5" | 57.9" |
20 | 43.3" | 37" | 46.5" | 57.9" |
22 | 45.7" | 39.4" | 48.8" | 57.9" |
24 | 47.6" | 42.1" | 51.2" | 59.1" |
26 | 50" | 44.5" | 53.5" | 59.1" |
28 | 53.1" | 47.6" | 56.3" | 59.1" |
30 | 55.9" | 50.8" | 59.4" | 59.1" |
- The length of the dress is measured from the centre of the collarbone down to where the hem of the dress should hit (excluding any train).
- One or two inches error could be possible within the measurements.